|
|
|
| Price: | $1,595,000 | Bedrooms: | 4 |
| Square Feet: | 5358 | Bathrooms: | 3.5 |
| Company: | Keller Williams Realty | Broker: | John Hatcher |
| Office Phone: | | Email: | Click Here |
| Price: | $1,375,000 | Bedrooms: | 4 |
| Square Feet: | 3606 | Bathrooms: | 3 |
| Company: | Keller Williams Realty | Broker: | John Hatcher |
| Office Phone: | | Email: | Click Here |
| Price: | $749,000 | Bedrooms: | 4 |
| Square Feet: | 4178 | Bathrooms: | 3.5 |
| Company: | Keller Williams Realty | Broker: | John Hatcher |
| Office Phone: | | Email: | Click Here |
| Price: | $734,000 | Bedrooms: | 5 |
| Square Feet: | 4084 | Bathrooms: | 2.5 |
| Company: | Keller Williams Realty | Broker: | John Hatcher |
| Office Phone: | | Email: | Click Here |
| Price: | $699,000 | Bedrooms: | 4 |
| Square Feet: | 4700 | Bathrooms: | 3.5 |
| Company: | Keller Williams Realty | Broker: | John Hatcher |
| Office Phone: | | Email: | Click Here |
| Price: | $599,000 | Bedrooms: | 5 |
| Square Feet: | 4200 | Bathrooms: | 3 |
| Company: | Keller Williams Realty | Broker: | John Hatcher |
| Office Phone: | | Email: | Click Here |
| Price: | $595,000 | Bedrooms: | 4 |
| Square Feet: | 5244 | Bathrooms: | 3.5 |
| Company: | Keller Williams Realty | Broker: | John Hatcher |
| Office Phone: | | Email: | Click Here |
| Price: | $449,000 | Bedrooms: | 6 |
| Square Feet: | 3200 | Bathrooms: | 2 |
| Company: | Keller Williams Realty | Broker: | John Hatcher |
| Office Phone: | | Email: | Click Here |
| Price: | $379,000 | Bedrooms: | 3 |
| Square Feet: | 1850 | Bathrooms: | 3 |
| Company: | Keller Williams Realty | Broker: | John Hatcher |
| Office Phone: | | Email: | Click Here |
|
|
|
The Hatcher Group
Keller Williams Realty
6 Deering St.
Portland ME 04101
Office: (207) 775-2121
Fax: (207) 775-2122
john@johnhatcher.us
|
|